<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCigarette - Electronic Cigarettes Blog &#187; Tobacco Smoke</title>
	<atom:link href="http://www.ecigarettes4u.com/tag/tobacco-smoke/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecigarettes4u.com</link>
	<description>Your electronic cigarettes and healthy smoking resource</description>
	<lastBuildDate>Fri, 11 Mar 2011 09:54:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Alternative To Smoking The &#8220;Ecigarette&#8221;</title>
		<link>http://www.ecigarettes4u.com/the-best-alternative-to-smoking-the-ecigarette</link>
		<comments>http://www.ecigarettes4u.com/the-best-alternative-to-smoking-the-ecigarette#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:12:02 +0000</pubDate>
		<dc:creator>Allan More</dc:creator>
				<category><![CDATA[Quit smoking]]></category>
		<category><![CDATA[Smoking Related Diseases]]></category>
		<category><![CDATA[Tobacco Smoke]]></category>
		<category><![CDATA[Tobacco Users]]></category>

		<guid isPermaLink="false">http://www.ecigarettes4u.com/the-best-alternative-to-smoking-the-ecigarette</guid>
		<description><![CDATA[Statistics show there are over 4.5 million tobacco users in the US alone. By 2025, there would be over 1.6 billion users worldwide if this trend continues.This is a staggering amount of tobacco users with annual health cost reaching into the billions every year due to smoking related diseases.  Despite ...]]></description>
			<content:encoded><![CDATA[<div>Statistics show there are over 4.5 million tobacco users in the US alone. By 2025, there would be over 1.6 billion users worldwide if this trend continues.<br/><br/>This is a staggering amount of tobacco users with annual health cost reaching into the billions every year due to smoking related diseases.  Despite gallant efforts by health organizations and the federal government to heighten awareness of the dangers of smoking, the smoking population continues to increase at an alarming rate.<br/><br/>Focus needs to shift from trying to get smokers to quit, to offering an alternative.  The best alternative in existence today are electronic cigarettes more commonly known as &#8220;ecigarettes&#8221;.<br/><br/>An electronic cigarette is an alternative to smoked tobacco products such as cigarettes, cigars and pipes.  It is a smokeless battery powered device that provides inhaled doses of nicotine by delivering a vaporized propylene glycol/nicotine solution.  This vapor provides a flavor and all the physical sensations of inhaled tobacco smoke, while no smoke, tobacco or combustion is actually involved in its operation.<br/><br/>An electronic cigarette usually takes the form of an elongated tube, and most are designed to resemble real smoking products like cigarettes, pipes and cigars.  They are reusable devices with replaceable and refillable parts. A number of manufacturers have developed a disposable version as well, making the action of smoking and throwing it away more realistic.<br/><br/>When a smoker inhales through the device, air flow is detected by a sensor which activates a heating element that vaporizes a nicotine solution stored in the mouth piece.  On some models equipped with an LED light, the LED light is activated during the inhalation process simulating the glow of actual burning tobacco.  While electronic cigarettes take many forms, they are all comprised of the same basic components.<br/><br/>The mouth piece or cartridge is a disposable cup affixed to the end of the tube.  Inside the cup is an absorbent material that is flavored with the nicotine solution producing the desired flavor. These flavors vary from manufacturer to manufacturer, and typically include tobacco, menthol, or cherry flavors to name a few.  These cartridges are also available in different nicotine strengths which varies from 16mg to 0mg depending on manufacturer.<br/><br/>The heating element called the atomizer, vaporizes the liquid in the mouth piece so it can be inhaled.  Most of these devices use lithium batteries as its power source that can be recharged via a wall unit or USB port on your computer.  Some makers have become very creative and innovative, and actually produce chargers in the form of the &#8216;ecigarette&#8217; pack which allows you to charge your batteries while you&#8217;re on the go.<br/><br/>There are excellent statistics coming out of the electronic cigarette industry, proving the use of these devices emits only about 20 harmless ingredients, as compared to the 400 ingredients, 60 of which are extremely deadly from traditional tobacco products, ingredients such as carbon monoxide an other carcinogens.<br/><br/>Like any other tobacco related product, there are manufacturing and labeling guidelines that minimizes access to this device by minors.  The threat of it being available to our youth population is almost non existent because of the need to produce ID when purchasing, just like you would if purchasing traditional tobacco products.<br/><br/>The &#8220;ecigarette&#8221; is the hope to averting deaths from the prolonged use of tobacco products.  It is the best alternative being offered to the tobacco smoking population if used prudently.  By encouraging the use of these devices, the success rate of converting tobacco users will be much greater.<br/><br/>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br/><br/>The &#8217;stop smoking&#8217; effort is working to a point.  Many people will try to stop smoking at least 6-8 times during their lives.  45% of these people quit for one day.  Go to http://www.electroniccigreviews.com for useful information on the electronic cigarette industry and the difference this innovative device is making.<br/><br/>Source: http://www.submityourarticle.com<br/><br/>Permalink: http://www.submityourarticle.com/a.php?a=63090<br/><br/><br/><br/><em>By: <strong>Sonia Walsh</strong></em><br/><br/><strong>About the Author:</strong></p>
<p>I started doing product comparison reviews on various industries as I felt there was a dire need to bring into one forum, information on companies products and services, that would otherwise take any one individual a very long time to research, by going website to website or making numerous phone calls.</p>
<p><br/><a href="http://www.reducecelluliteeasy.com">Reduce Cellulite</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ecigarettes4u.com/the-best-alternative-to-smoking-the-ecigarette/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Cigarette Known as ecig Helps You Quit Smoking</title>
		<link>http://www.ecigarettes4u.com/electronic-cigarette-known-as-ecig-helps-you-quit-smoking</link>
		<comments>http://www.ecigarettes4u.com/electronic-cigarette-known-as-ecig-helps-you-quit-smoking#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:30:33 +0000</pubDate>
		<dc:creator>Allan More</dc:creator>
				<category><![CDATA[Quit smoking]]></category>
		<category><![CDATA[Smoked Tobacco]]></category>
		<category><![CDATA[Tobacco Smoke]]></category>
		<category><![CDATA[tobacco-products]]></category>

		<guid isPermaLink="false">http://www.ecigarettes4u.com/electronic-cigarette-known-as-ecig-helps-you-quit-smoking.htm</guid>
		<description><![CDATA[Electronic Cigarette Known as ecig Helps You Quit SmokingDue to rising curiosity of the effect in using electronic cigarette, the private research group has recently completed survey of 10,000 e-cig users.http://www.cigarettesmokeless.comWashington, USA (PRWEB) September 8, 2009 &#8212; An electronic cigarette or &#34;e-cigarette&#34;,&#34;e-cig&#34;, is a battery-powered device that provides inhaled doses ...]]></description>
			<content:encoded><![CDATA[<div>Electronic Cigarette Known as ecig Helps You Quit Smoking<br/><br/>Due to rising curiosity of the effect in using electronic cigarette, the private research group has recently completed survey of 10,000 e-cig users.http://www.cigarettesmokeless.com<br/><br/>Washington, USA (PRWEB) September 8, 2009 &#8212; An electronic cigarette or &quot;e-cigarette&quot;,&quot;e-cig&quot;, is a battery-powered device that provides inhaled doses of nicotine by delivering a vaporized liquid nicotine solution. It is an alternative to smoked tobacco products, such as cigarettes, cigars, or pipes. In addition to nicotine delivery, this vapor also provides a flavor and physical sensation similar to that of inhaled tobacco smoke, while no tobacco, smoke, or combustion is actually involved in its operation.<br/><br/>&nbsp;<br/><br/> Electronic cigarette<br/><br/>&nbsp;<br/><br/>An electronic cigarette usually takes the form of some manner of elongated tube, though many are designed to resemble the outward appearance of real smoking products, like cigarettes, cigars, and pipes. A common design is also the &quot;pen-style&quot;, so named for its visual resemblance to a ballpoint pen.<br/><br/>Most electronic cigarettes are reusable devices with replaceable and refillable parts. A number of disposable electronic cigarettes have also been developed.<br/><br/>National Health Interview Survey (NHIS) reported in 2006 the statistics of cigarette smokers. In the United States alone, an estimated 26.2 million men (23.5 percent) and 20.9 million women (18.1 percent) are smokers. These people are at higher risk of heart attack and stroke. The latest estimates for persons age 18 and older show:<br/><br/>&nbsp;&nbsp;&nbsp;&nbsp;<br/><br/>&nbsp;<br/><br/> Among whites, 23.5 percent of men and 18.8 percent of women smoke (2006). &nbsp;&nbsp;&nbsp;&nbsp;  Among blacks, 26.1 percent of men and 18.5 percent of women smoke. &nbsp;&nbsp;&nbsp;&nbsp;  Among Hispanics, 20.1 percent of men and 10.1 percent of women smoke. &nbsp;&nbsp;&nbsp;&nbsp;  Among non-Hispanic Asians, 16.8 percent of men and 4.6 percent of women smoke. &nbsp;&nbsp;&nbsp;&nbsp;  Among American Indians/Alaska Natives, 35.6 percent of men and 29.0 percent of women smoke.  <br/><br/>Easy As Step 1,2,3 electronic cigarette corporate is a pioneer in the e-cig industry with strong focus on aiding smokers to quit cigarette comfortably and in sure-fire way.<br/><br/>&nbsp;<br/><br/>The key survey result of 10,000 electronic cigarette users,<br/><br/>*Has Easy As Step 1,2,3 corp help you quit smoking? 72.5% out of 10,000 were able to quit cigarette within 30-45 days of using e-cig on a daily basis.<br/><br/>*Has your breathing became easier after using electronic cigarette? 89.5% out of all customers agreed that within the first 48 hours of using electronic cigarette, they noticed dramatic comfort in respiratory system.<br/><br/>99.3% of ecig users have agreed on the benefits of electronic cigarette as the following:<br/><br/>&nbsp;&nbsp;&nbsp;&nbsp;<br/><br/>&nbsp;<br/><br/> Maintain your required nicotine dose, but lose other harmful side-effects &nbsp;&nbsp;&nbsp;&nbsp;  No tar, no tobacco, no carbon monoxide, no carcinogens &nbsp;&nbsp;&nbsp;&nbsp;  No second-hand smoke &#8211; keep the people around you happy! &nbsp;&nbsp;&nbsp;&nbsp;  No yellow fingers, teeth, walls. No smelly clothes &nbsp;&nbsp;&nbsp;&nbsp;  Up to 60% cheaper than traditional smoking &nbsp;&nbsp;&nbsp;&nbsp;  Completely non-flammable, so no fire nor any matches/lighter needed  <br/><br/>The electronic cigarette company Easy As Step 1,2,3 is a patent right holder of electronic cigarette device. The company offers risk free 15 days trial. To visit the corporate site, visit http://www.cigarettesmokeless.com<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ecigarettes4u.com/electronic-cigarette-known-as-ecig-helps-you-quit-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


